bcs and Vendarity, side by side
| What we compared | bcs | Vendarity |
|---|---|---|
| Entry price | Self-Service: “$0.95” per vendor a month, “Price dependent on vendor volume.” Full-Service: “$17.80” per vendor a year, with a “Minimum $10,000 annual spend.” Source: getbcs.com/pricing, checked 15 November 2026. | US$49 a month (Starter), plus any applicable tax. |
| Free plan | Yes. “bcs COI tracking software is free for up to 25 vendors”, with “no credit card required!” Source: getbcs.com/pricing, checked 15 November 2026. | Yes: free for up to 25 suppliers, with no time limit as long as someone signs in once a year. |
| Who pays | The business: “You're charged based on the number of active vendors, tenants, or subcontractors you're tracking.” Vendors submit with “no bcs login required.” Source: getbcs.com/pricing, checked 15 November 2026. | The business that asks for documents. Suppliers and contractors use it free and need no account. |
| Countries | Not published. The pricing page describes “US-based compliance analysts” and “US-based phone and email support.” Source: getbcs.com/pricing, checked 15 November 2026. | United States, Canada, the United Kingdom, Australia and New Zealand. |
| How review works | AI on every plan: “RiskBot reads every field the moment a vendor uploads a COI.” Full-Service adds “Professional Review of Documents” by its compliance analysts. Source: getbcs.com/pricing, checked 15 November 2026. | Your own team checks and accepts each document. Optional AI suggests the details with the page each came from; it never accepts. |
| Where data is stored | Not published on its pricing page, which says documents are “stored with a full audit trail, no storage limits.” Source: getbcs.com/pricing, checked 15 November 2026. | The app and its database run on a server in Kuala Lumpur, Malaysia. Uploaded documents are stored, encrypted, in the eastern United States. Your data is not kept only in your own country. |
Choose bcs if
Choose bcs if you track a large number of vendors in the United States and want a per-vendor price, a free start for up to 25 vendors, or analysts who review certificates for you on its Full-Service plan.
Choose Vendarity if
Choose Vendarity if your team wants to review each document itself, if you work in Australia, New Zealand, the United Kingdom or Canada as well as the United States, or if you collect ISO certificates, licences and declarations alongside insurance.
How this comparison was made
We read bcs’s own pages, linked in the table, and wrote down what each one says, quoting its words where we could. We didn’t use review sites, rumours or a trial account. Prices and plans change: check the vendor’s page before you rely on a figure. If something here is out of date, write to help@vendarity.com and we’ll correct it.
Free for up to 25 suppliers. No card needed.